Product Summary
The BYV26E is a fast soft-recovery controlled avalanche rectifier. Rugged glass DO-57 package, using a high temperature alloyed construction. This package of BYV26E is hermetically sealed and fatigue free as coefficients of expansion of all used parts are matched.
Parametrics
BYV26E absolute maximum ratings: (1)repetitive peak reverse voltage, VRRM: 1000V; (2)continuous reverse voltage, VR: 1000V; (3)non-repetitive peak forward current, IFSM: 30A; (4)ERSM non-repetitive peak reverse avalanche energy: 10mJ; (5)storage temperature, Tstg: -65 +175℃; (6)junction temperature, Tj: -65 +175℃.
Features
BYV26E features: (1)Glass passivated; (2)High maximum operating temperature; (3)Low leakage current; (4)Excellent stability; (5)Guaranteed avalanche energy absorption capability; (6)Available in ammo-pack.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  BYV26E |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26E/4 |  Vishay Semiconductors |  Rectifiers 1000 Volt 1.0 Amp 30 Amp IFSM |  Data Sheet |  
 |  | ||||||||||||
|  |  BYV26E-E3/54 |  Vishay Semiconductors |  Rectifiers 1.0 Amp 1000 Volt |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26EGP |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26EGP-E3/1 |  Vishay Semiconductors |  Rectifiers 1.0 Amp 1000 Volt |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26EGP-E3/23 |  Vishay Semiconductors |  Rectifiers 1000 Volt 1.0A 75ns Glass Passivated |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26EGP-E3/4 |  Vishay Semiconductors |  Rectifiers 1000 Volt 1.0A 75ns Glass Passivated |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BYV26EGP-E3/73 |  Vishay Semiconductors |  Rectifiers 1000 Volt 1.0A 75ns Glass Passivated |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




