Product Summary
The G6B-2114P-US is a subminiature relay that switches up to 5A.
Parametrics
G6B-2114P-US ratings: (1)Load: Resistive load (cosφ = 1); Inductive load (cosφ = 0.4; L/R = 7 ms); (2)Rated load: 8 A at 250 VAC; 8 A at 30 VDC; 2 A at 250 VAC; 2 A at 30 VDC; (3)Contact material: AgCdO; (4)Rated carry current: 8 A; (5)Max. switching voltage: 380 VAC, 125 VDC; (6)Max. switching current: 8 A; (7)Max. switching capacity: 2,000 VA, 150 W; (8)Min. permissible load: 10 mA at 5 VDC.
Features
G6B-2114P-US features: (1)Subminiature: 20 × 10 × 10 mm (L × W × H).; (2)Low power consumption: 200 mW.; (3)Unique moving loop armature reduces relay size, magnetic interference, and contact bounce time; (4)Single- and double-winding latching types also available.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  G6B-2114P-US DC12 |  |  RELAY GEN PURPOSE DPST 5A 12V |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US DC24 |  |  RELAY GEN PURPOSE DPST 5A 24V |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US-DC12 |  Omron Electronics |  General Purpose / Industrial Relays Power PCB Relay SPST-NO + -NC 12VDC |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US-AP DC12 |  Omron Electronics |  General Purpose / Industrial Relays Power PCB Relay |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US DC48 |  Omron Electronics |  General Purpose / Industrial Relays Power PCB Relay |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US DC6 |  |  RELAY GENERAL PURPOSE DPST 5A 6V |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US-DC5 |  Omron Electronics |  General Purpose / Industrial Relays Power PCB Relay SPST-NO + -NC 5VDC |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  G6B-2114P-US-DC24 |  Omron Electronics |  General Purpose / Industrial Relays Power PCB Relay SPST-NO + -NC 24VDC |  Data Sheet |  
 |  | ||||||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




